| Sabato, 24 Marzo 2012 11:00 h |
![]() |
![]() |
|
| Thunder Roma | vs | DarcoSport Albano Laziale |
Match details
| Match Date: Sabato, 24 Marzo 2012 | ||
| Match Time: 11:00 h | ||
Head-to-head
| Thunder Roma | Stats | DarcoSport Albano Laziale |
|---|---|---|
| 66,34% | Chances | 33,66% |
| 1 | Current rank | 3 |
| 8 | Matches | 8 |
| 7/1/0 | V/Pa/Pe (Totale) | 4/2/2 |
| 3/1/0 | V/Pa/Pe (In casa) | 2/1/1 |
| 4/0/0 | V/Pa/Pe (In Trasferta) | 2/1/1 |
| 22 | Punti | 13 |
| 66 : 17 | Goals | 55 : 59 |
| 49 | Difference | -4 |
| Thunder Roma - Blue Devils Napoli 17:2 | Highest won home | DarcoSport Albano Laziale - Blue Devils Napoli 12:10 |
| ---- | Highest loss home | DarcoSport Albano Laziale - Thunder Roma 0:10 |
| DarcoSport Albano Laziale - Thunder Roma 0:10 | Highest won away | Blue Devils Napoli - DarcoSport Albano Laziale 9:13 |
| ---- | Highest loss away | Cocoloco Padova - DarcoSport Albano Laziale 10:6 |
History of matches
|
||||||||||||||||||||||||||||||||||||||||||||||||||
JL_NEXTMATCH_PREVIOUS
|
JL_NEXTMATCH_PREVIOUS
|

