| Domenica, 29 Aprile 2012 14:30 h |
![]() |
![]() |
|
| Cocoloco Padova | vs | Blue Devils Napoli |
Match details
| Match Date: Domenica, 29 Aprile 2012 | ||
| Match Time: 14:30 h | ||
Head-to-head
| Cocoloco Padova | Stats | Blue Devils Napoli |
|---|---|---|
| 72,52% | Chances | 27,48% |
| 2 | Current rank | 5 |
| 8 | Matches | 8 |
| 5/1/2 | V/Pa/Pe (Totale) | 1/0/7 |
| 3/0/1 | V/Pa/Pe (In casa) | 1/0/3 |
| 2/1/1 | V/Pa/Pe (In Trasferta) | 0/0/4 |
| 16 | Punti | 3 |
| 61 : 35 | Goals | 44 : 86 |
| 26 | Difference | -42 |
| Cocoloco Padova - Blue Devils Napoli 10:0 | Highest won home | Blue Devils Napoli - Vitersport Viterbo 8:7 |
| Cocoloco Padova - Thunder Roma 3:7 | Highest loss home | Blue Devils Napoli - Cocoloco Padova 6:14 |
| Blue Devils Napoli - Cocoloco Padova 6:14 | Highest won away | ---- |
| Thunder Roma - Cocoloco Padova 7:2 | Highest loss away | Thunder Roma - Blue Devils Napoli 17:2 |
History of matches
|
||||||||||||||||||||||||||||||
JL_NEXTMATCH_PREVIOUS
|
JL_NEXTMATCH_PREVIOUS
|


